Error Messages and Statuses
| Status | Error Message |
|---|---|
| Activity Limit Exceeded | Activity Limit exceeded |
| Bad Request - Try Again | SystemError |
| Bad Request - Try Again | System Error (Tran) |
| Bad Swipe | The value of element track2Data is not valid |
| Bad Swipe | Invalid Encrypted Track Data or KSN |
| Bad Swipe | The value of element track1Data is not valid |
| Declined | General Card Auth Decline |
| Declined | Do not honor |
| Declined | Suspected Card |
| Duplicate transaction | Duplicate transaction |
| Expired Card | Expired Card |
| Host Validation Error | Contact PAYARC - Host Validation Error |
| Inactive terminal | Contact PAYARC - Inactive terminal (Backend) |
| Inactive terminal | The value '0018017679610' of element 'deviceID' is not valid |
| Incorrect Pin | Incorrect Pin |
| Insufficient Funds | Withdrawal Limit exceeded |
| Invalid Amount | Invalid Amount |
| Invalid Card Number | Invalid Card Number |
| Invalid Date | Invalid Date |
| Invalid From Account | Contact PAYARC - Invalid From Account |
| Invalid Service | Contact PAYARC - Invalid Service |
| No Such Issuer | No such issuer |
| Pin Attempts Exceeded | Pin attempts exceeded |
| Possible Duplicate Request | Possible Duplicate Request |
| Re-enter transaction | Re-enter transaction |
| Transaction Amount Invalid | The value '57679.99999999999' of element 'transactionAmount' is not valid |
Test Cards
The table below contains PANs that fit both the respective card ranges. They will not work in Production to produce non-declines. They are ONLY for testing purposes with the TSYS Cert box.
Note the AVS data is in the table below.
| Card Type | Card Brand | Card Number | Exp Date | CVV/CID |
|---|---|---|---|---|
| Visa | V | 4012 0000 9876 5439 | 12/25 | 999 |
| 4012 8818 8881 8888 | 12/25 | 999 | ||
| MasterCard - Unclassified TIC | M | 5146 3150 0000 0055 | 12/25 | 998 |
| MasterCard - Swipe TIC | M | 5146 3122 0000 0035 | 12/25 | 998 |
| MasterCard - Keyed TIC | M | 5146 3126 2000 0053 | 12/25 | 998 |
| MasterCard 2 BIN | M | 2223 0000 4840 0011 | 12/25 | 998 |
| Amex | X | 3714 4963 5392 376 | 12/25 | 9997 |
| Discover | R | 6011 0009 9302 6909 | 12/25 | 996 |
| Discover CUP | R | 6282 0001 2384 2342 | 12/25 | 996 |
| 6221 2611 1111 2650 | 12/25 | 9 | ||
| Diners | R | 3055 1555 1516 0018 | 12/25 | 996 |
| JCB | J | 3530 1420 1994 5859 | 12/25 | 996 |
| Debit | 4012 0000 9876 5439 | |||
| Debit PIN Block | 623F36B53CC18393000000008F000021 |
AVS data
- Address: 8320
- Zip: 85284
