Blended Rate Pricing
Blended Rate Pricing
Parameter | Description |
---|---|
FlatRatePct Required | Flat rate % fee that will be applied if Bundled Rate/Blended pricing tier is selected Format: Numeric, two decimals, Value: 0-20.00 Example: 3.45 |
Authorizations Required | Flat rate authorization fee that will be applied to all authorizations. This is a flat fee ($ amount) Format: Numeric, two decimals can be added for cents, Value: 0-100.00 Example:3.45 (decimals can be added for cents) |
CashDiscountRatePct Required | Cash discount/dual pricing rate % fee that will be applied if Bundled Rate/Blended pricing tier is selected Format: Numeric, two decimals, Value: 0-20.00 Example:3.45 |
CashDiscountFee Required | Cash discount fee that will be applied. This is a flat fee ($ amount) Format: Numeric, two decimals can be added for cents, Value: 0-100.00 Example:3.45 |
SurchargeFeeRate Required | Surcharge fee % rate. Format: Numeric, two decimals Example:3.45 |
SurchargeFeeAmount Required | Surcharge fee dollar amount. Format: Numeric, two decimals Example:3.45(decimals can be added for cents) |
BlendedBaseCharge Required for Payfac | Blended VISA MC DSC Charge Base Charge. This is a flat fee ($ amount) Format: Numeric, Value: 0-10000000000.00 (decimals can be added for cents) |
BlendedChargePct Required for Payfac | Blended VISA MC DSC Charge Base Charge Percentage. This is a % fee. Format: Numeric, Value: 0-100 |
AmexOptBlue Optional for Payfac, Not required for ISO | Is Amex Opt Blue Enabled? Format: Boolean |
AmexBaseCharge Optional for Payfac, Not required for ISO | Amex Opt Blue Base Charge Fee. This is a flat fee ($ amount) Format: Numeric, Value: 0-10000000000.00 (decimals can be added for cents) |
AmexChargePct Optional for Payfac, Not required for ISO | Amex Opt Blue Base Charge Fee.Percentage. This is a % fee. Format: Numeric, Value: 0-100 |
DiscountRateFee Optional for Payfac, Not required for ISO | Discount Rate Fee. This is a % fee Format: Numeric, Value: 0-100 |
TransactionFee Optional for Payfac, Not required for ISO | Per Transaction Fee. This is a flat fee amount ($ amount) Format: Numeric, Value: 0-10000000000.00 (decimals can be added for cents) |
AmexSponsorFee Optional for Payfac, Not required for ISO | Amex Sponsor Fee This is a percentage fee (% amount) Format: Numeric, Value: 0-100.00 |
MonthlyProgramFee Optional for Payfac, Not required for ISO | Monthly Program Fee . This is a flat fee amount ($ amount) Format: Numeric, Value: 0-10000000000.00 (decimals can be added for cents) |
WeeklyProgramFee Optional for Payfac, Not required for ISO | Weekly Program Fee . This is a flat fee amount ($ amount) Format: Numeric, Value: 0-10000000000.00 (decimals can be added for cents) |
DailyProgramFee Optional for Payfac, Not required for ISO | Monthly Program Fee . This is a flat fee amount ($ amount) Format: Numeric, Value: 0-10000000000.00 (decimals can be added for cents) |
MonthlySplitFundingFee Optional for Payfac, Not required for ISO | Monthly Split Funding Fee. This is a flat fee amount ($ amount) Format: Numeric, Value: 0-10000000000.00 (decimals can be added for cents) |
GatewayMonthlyFee Optional for Payfac, Not required for ISO | Monthly Gateway Fee. This is a flat fee amount ($ amount) Format: Numeric, Value: 0-10000000000.00 (decimals can be added for cents) |
GatewayTransactionFee Optional for Payfac, Not required for ISO | Gateway Transaction fee. This is a percentage fee (% amount) Format: Numeric, Value: 0-10000000000 |
GatewayTransactionFeePct Optional for Payfac, Not required for ISO | Gateway Transaction fee. This is a flat fee amount ($ amount) Format: Numeric, Value: 0-100.00 (decimals can be added for cents) |
ChargebackFee Optional for Payfac, Not required for ISO | Chargeback fee. This is a flat fee amount ($ amount) Format: Numeric, Value: 0-10000000000.00 (decimals can be added for cents) |
ChargebackFeePct Optional for Payfac, Not required for ISO | Chargeback fee. This is a percentage fee (% amount) Format: Numeric, Value: 0-100 |
BatchFee Optional for Payfac, Not required for ISO | Per Batch Fee. This is a flat fee amount ($ amount) Format: Numeric, Value: 0-10000000000.00 (decimals can be added for cents) |
SplitFundingFee Optional for Payfac, Not required for ISO | Per Split Funding Fee. This is a flat fee amount ($ amount) Format: Numeric, Value: 0-10000000000.00 (decimals can be added for cents) |
TokenizationFee Optional for Payfac, Not required for ISO | Tokenization Fee per transaction. This is a flat fee amount ($ amount) Format: Numeric, Value: 0-10000000000.00 (decimals can be added for cents) |
MonthlyMinFee Optional for Payfac, Not required for ISO | Monthly minimum fee. This is a flat fee ($ amount) Format: Numeric, Value: 0-10000000000.00 (decimals can be added for cents) |
Updated 4 months ago