Owners and Beneficial Owners
Owners
The ownership stake of all owners must equal 51% or more. Another name for these owners is Principal owners or Signing owners
Parameter | Description |
---|---|
FirstName Required | Owner’s First Name
|
LastName | Owner’s Last name
|
Title | Owner’s Title
|
OwnershipPct | Percentage of ownership this owner has of the business
|
Address | Address that will be listed for the owner. It should include Address Line 1 and Line 2
|
Country | Owner's country. Required only for Payfac.
|
City | Owner’s address city
|
State | Owner’s address state.
|
ZipCode | Owner’s address zip code.
|
PhoneNo | Owner’s phone number
|
BirthDate | Owner’s date of birth
|
SSN | Owner’s SSN (social security number)
|
DriverLicenseNo | Owner’s drivers license number
|
DriverLicenseSTate | Owner’s drivers license state
|
Email | Owner’s email. This is where the application PDF will go to for the owner to sign.
|
Beneficial Owners
Beneficial Owners are non-signing owners with a stake of 25% or more
Parameter | Description |
---|---|
FirstName Required | Owner’s First Name
|
LastName | Owner’s Last name
|
Title | Owner’s Title
|
OwnershipPct | Percentage of ownership this owner has of the business
|
Address | Address that will be listed for the owner. It should include Address Line 1 and Line 2
|
Country | Owner's country.
|
City | Owner’s address city
|
State | Owner’s address state.
|
ZipCode | Owner’s address zip code.
|
PhoneNo | Owner’s phone number
|
BirthDate | Owner’s date of birth
|
SSN | Owner’s SSN (social security number)
|
DriverLicenseNo | Owner’s drivers license number
|
DriverLicenseState | Owner’s drivers license state
|
Email | Owner’s email. This is where the application PDF will go to for the owner to sign.
|
Updated 11 days ago