Industry Codes - Payfac
This is also called Merchant Category Code valid for Payfac
Merchants will be assigned an Industry Code when they sign up for payment processing.
| Industry Code | Description |
|---|---|
| 4121 | Taxicabs and Limousines |
| 4215 | Courier Services – Air or Ground, Freight forwarders |
| 4899 | Cable and other pay television (previously Cable Services) |
| 4900 | Electric, Gas, Sanitary and Water Utilities |
| 5013 | Motor vehicle supplies and new parts |
| 5045 | Computers, Computer Peripheral Equipment, Software |
| 5047 | Medical, Dental Ophthalmic, Hospital Equipment and Supplies |
| 5065 | Electrical Parts and Equipment |
| 5072 | Hardware Equipment and Supplies |
| 5074 | Plumbing and Heating Equipment and Supplies |
| 5099 | Durable Goods, Not Elsewhere Classified |
| 5111 | Stationery, Office Supplies, Printing, and Writing Paper |
| 5137 | Men’s Women’s and Children’s Uniforms and Commercial Clothing |
| 5139 | Commercial Footwear |
| 5172 | Petroleum and Petroleum Products |
| 5192 | Books, Periodicals, and Newspapers |
| 5193 | Florists’ Supplies, Nursery Stock and Flowers |
| 5199 | Non-durable Goods, Not Elsewhere Classified |
| 5200 | Home Supply Warehouse Stores |
| 5231 | Glass, Paint, and Wallpaper Stores |
| 5251 | Hardware Stores |
| 5261 | Nurseries – Lawn and Garden Supply Store |
| 5310 | Discount Stores |
| 5311 | Department Stores |
| 5331 | Variety Stores |
| 5399 | Misc. General Merchandise |
| 5441 | Candy, Nut, and Confectionery Stores |
| 5451 | Dairy Products Stores |
| 5462 | Bakeries |
| 5499 | Misc. Food Stores – Convenience Stores and Specialty Markets |
| 5511 | Car and Truck Dealers (New and Used) Sales, Service, Repairs, Parts, and Leasing |
| 5521 | Automobile and Truck Dealers (Used Only |
| 5532 | Automotive Tire Stores |
| 5533 | Automotive Parts, Accessories Stores |
| 5541 | Service Stations ( with or without ancillary services) |
| 5611 | Men’s and Boy’s Clothing and Accessories Stores |
| 5621 | Women’s Ready-to-Wear Stores |
| 5641 | Children’s and Infant’s Wear Stores |
| 5651 | Family Clothing Stores |
| 5655 | Sports Apparel, Riding Apparel Stores |
| 5661 | Shoe Stores |
| 5691 | Men’s and Women’s Clothing Stores |
| 5697 | Tailors, Seamstress, Mending, and Alterations |
| 5699 | Miscellaneous Apparel and Accessory Shops |
| 5722 | Household Appliance Stores |
| 5732 | Electronic Sales |
| 5733 | Music Stores, Musical Instruments, Piano Sheet Music |
| 5734 | Computer Software Stores |
| 5735 | Record Shops |
| 5812 | Eating places and Restaurants |
| 5813 | Drinking Places (Alcoholic Beverages), Bars, Taverns, Cocktail lounges, Nightclubs and Discotheques |
| 5814 | Fast Food Restaurants |
| 5815 | Digital Goods: Media, Books, Movies, Music |
| 5817 | Digital Goods: Applications (Excludes Games |
| 5912 | Drug Stores and Pharmacies |
| 5921 | Package Stores – Beer, Wine, and Liquor |
| 5940 | Bicycle Shops – Sales and Service |
| 5941 | Sporting Goods Stores |
| 5942 | Book Stores |
| 5943 | Stationery Stores, Office and School Supply Stores |
| 5945 | Hobby, Toy, and Game Shops |
| 5946 | Camera and Photographic Supply Stores |
| 5947 | Card Shops, Gift, Novelty, and Souvenir Shops |
| 5977 | Cosmetic Stores |
| 5992 | Florists |
| 5994 | News Dealers and Newsstands |
| 5995 | Pet Shops, Pet Foods, and Supplies Stores |
| 6300 | Insurance Sales, Underwriting, and Premiums |
| 7011 | Lodging – Hotels, Motels, Resorts, Central Reservation Services (not elsewhere classified) |
| 7210 | Laundry, Cleaning, and Garment Services |
| 7211 | Laundry – Family and Commercial |
| 7216 | Dry Cleaners |
| 7217 | Carpet and Upholstery Cleaning |
| 7230 | Barber and Beauty Shops |
| 7276 | Tax Preparation Service |
| 7298 | Health and Beauty Shops |
| 7342 | Exterminating and Disinfecting Services |
| 7349 | Cleaning and Maintenance, Janitorial Services |
| 7372 | Computer Programming, Integrated Systems Design and Data Processing Services |
| 7375 | Information Retrieval Services |
| 7379 | Computer Maintenance and Repair Services, Not Elsewhere Classified |
| 7531 | Automotive Body Repair Shops |
| 7534 | Tire Re-treading and Repair Shops |
| 7535 | Paint Shops – Automotive |
| 7538 | Automotive Service Shops |
| 7542 | Car Washes |
| 7549 | Towing Services |
| 7622 | Radio Repair Shops |
| 7629 | Electrical And Small Appliance Repair Shops |
| 7699 | Repair Shops and Related Services –Miscellaneous |
| 7832 | Motion Picture Theaters |
| 7911 | Dance Halls, Studios and Schools |
| 7922 | Theatrical Producers (Except Motion Pictures), Ticket Agencies |
| 7932 | Billiard and Pool Establishments |
| 7933 | Bowling Alleys |
| 7993 | Video Amusement Game Supplies |
| 7994 | Video Game Arcades/Establishments |
| 7998 | Aquariums, Sea-aquariums, Dolphinariums |
| 7999 | Recreation Services (Not Elsewhere Classified) |
| 8011 | Doctors and Physicians (Not Elsewhere Classified) |
| 8021 | Dentists and Orthodontists |
| 8041 | Chiropractors |
| 8042 | Optometrists and Ophthalmologists |
| 8043 | Opticians, Opticians Goods and Eyeglasses |
| 8049 | Podiatrists and Chiropodists |
| 8050 | Nursing and Personal Care Facilities |
| 8099 | Medical Services and Health Practitioners (Not Elsewhere Classified) |
| 8351 | Child Care Services |
| 8398 | Charitable and Social Service Organizations |
| 8661 | Religious Organizations |
| 8931 | Accounting, Auditing, and Bookkeeping Services |
| 8999 | Professional Services ( Not Elsewhere Defined) |
Updated 5 months ago
