Questionnaire
Questionnaire
Note The questionnaire required fields are ONLY required if Transaction Type of Moto/Internet is 30% or less
Parameter | Description |
---|---|
WebsitePayments Required | If you accept website payments
|
SSLProvider | Merchant’s SSL provider (certificate for their website) |
ProdSoldNorthAmericaPct | Percentage of products that are sold in North America
|
ProdSoldEuropePct | Percentage of products that are sold in Europe are currently
|
ProdSoldOtherMarketsPct | Percentage of products that are sold in Other Markets are currently
|
SellBusinessPct | Percentage of products that are sold to other Businesses.
|
SellConsumerPct | Percentage of products that are sold directly to customers.
|
ReturnPolicy | Merchants return policy currently in place
|
NoRefundsInfo | Description as to why no refunds are allowed by the merchant
|
ReturnPolicyOther | More details of what the return policy is, if Other was selected in the ReturnPolicy field
|
WhenIsCustomerCharged | This determines when the merchant currently charges their customer.
|
IsShipmentTraceable | This determines if tracking is provided to the customer by the merchant
|
IsDeliveryReceiptRequested | This determines if the merchant requires a delivery receipt for all deliveries currently.
|
OrderTurnaroundTime | Average order turn around time currently for the merchant to receive the order/goods/services. This is represented in days.
|
AdvancedDeposits | This determines if the merchant currently takes advance deposits
|
DepositPct | Deposit % that is taken if Yes is selected for taking advanced deposits. Only required if Advanced deposits is
|
IsProcessingSeasonal | This determines if the merchant is processing seasonally.
|
ProcessingSeasonalMonths | This determines if the merchant is processing seasonally. If processing seasonally, pass the months that the merchant is processing.
|
MembershipPayments | This field determines if the merchant is taking payments for memberships, subscriptions or packages.
|
MembershipPaymentsPct | Percentage of transactions that are for a membership, subscription or packages
|
PackageUsageTime | Average amount of time it takes for a customer to use up their package
|
WhoManagesRecurringPayments | This determines who will be managing the recurring payments for a merchant if subscriptions are sold
|
RecurringPaymentsProvider | The details of the other provider that will be managing recurring payments if
|
CaptureCVV | This determines if the merchant wants to capture the Card Validation Value CVV on the back of the card for any transactions. If this is selected, we will set up permissions and all transactions where CVV does not pass will be declined.
|
Updated about 1 month ago