Lead
| Parameter | Description |
|---|---|
| MerchantSSNRequired for Payfac | Merchant Social Security Number Format: Numeric, Length: 9
|
| SalesAnnualMastercard Required for Payfac | Total Number of current/estimated Annual Sales for Master Card Format: Numeric
|
| SalesDeliveryOffer Required for Payfac | Does the merchant offer delivery? Format: String, Allowable Values: Yes, No
|
| SalesDeliveryDays Required for Payfac | Average Number of days for delivery Whole number |
| SalesDeliveryDays0Pct Required for Payfac | % of deliveries that are received in 0 days Format: Numeric, Value: 0-100
|
| SalesDeliveryDays1Pct Required for Payfac | % of deliveries that are received in 1 days Format: Numeric, Value: 0-100
|
| SalesDeliveryDays8Pct Required for Payfac | % of deliveries that are received in 8 days Format: Numeric, Value: 0-100
|
| SalesDeliveryDays15Pct Required for Payfac | % of deliveries that are received in 15 days Format: Numeric, Value: 0-100
|
| SalesDeliveryDays30Pct Required for Payfac | % of deliveries that are received in 30 days Format: Numeric, Value: 0-100
|
| SalesKeyedInternetPct Required for Payfac | % of Card Not Present sales that are keyed/internet Format: Numeric, Value: 0-100
|
| SalesKeyedMailPct Required for Payfac | % of Card Not Present sales that are mail Format: Numeric, Value: 0-100
|
| SalesKeyedPhonePct Required for Payfac | % of Card Not Present sales that are phone Format: Numeric, Value: 0-100
|
| SalesTradeshowPct Required for Payfac | % of sales from trade shows Format: Numeric, Value: 0-100
|
| SalesTotalAnnual Required for Payfac | Total sales, including card and cash annually Format: Numeric
|
| SalesB2BPct Required for Payfac | % of total sales B2B (Business to Business) Format: Numeric, Value: 0-100
|
| SalesB2CPct Required for Payfac | % of total sales B2C (Business to Consumer) Format: Numeric, Value: 0-100
|
| SalesCardB2BPct Required for Payfac | % of card sales B2B (Business to Business) Format: Numeric, Value: 0-100
|
| SalesCardB2CPct Required for Payfac | % of card sales B2C (Business to Consumer) Format: Numeric, Value: 0-100
|
| SalesProductServices Required for Payfac | Description of services sold by the merchant Format: String, Length 5 - 500
|
| MerchantBankName Required for Payfac | Name of the bank the merchant will use Format: String, Length 50 |
| MerchantAccountAddress Required for Payfac | Address on file for the bank account the merchant is using. It should include Address Line 1 and Line 2 Format: String, Length 1-32
|
| MerchantAccountCity Required for Payfac | Address on file for the bank account the merchant is using Format: String, Length 1-13
|
| MerchantAccountState Required for Payfac | Address on file for the bank account the merchant is using Format: String, Length 2
|
| MerchantZipCode Required for Payfac | Address on file for the bank account the merchant is using Format: String, Length 5-9
|
| ProcessingType Optional | To determine TSYS or Fiserv processor. If not passed, it will default to TSYS. In order to create a Fiserv lead, you can pass Payfac or fiserv |
| Industry Required | Industry the merchant that is applying is related to Values: Business_ops_consulting, Consumer_lending, Credit_repair, Digital_goods, Discount_membership, Document_prep_services, Gadget, General_retail_service_restaurant, Idtheft_addresschange_visapassportservice, Marketplace_nontravel, Money_transfer_msb, Nutra, Online_dating, Online_gaming, Other_high_risk, Personal_credit_protections, Smoke_shop_cbd, warranties
|
| MerchantName Required | DoingBusinessAs name of the merchant that the application is going to Format: String, Length 1-25
|
| LegalName Required | Legal name of the merchant that the application is going to (DBA Name and Legal name can be the same) Format: String, Length 1-32
|
| OfficeAddress Required | Physical address for the merchant. This should include Adress Line 1 and Line 2 Format: String, Length 1-32
|
| OfficeCity Required | Physical address city. Format: String, Length 1-13
|
| Country Required for Payfac | Physical address country. Required for Payfac, optional for ISO where it defaults to US. Format: String, 2-Character Alpha Country Code
|
| OfficeState Required | Physical address state. Format: String, Length 2
|
| OfficeZipCode Required | Physical address zipcode. Format: String, Length 5-9
|
| RegisteredAddress Required | Legal address for the merchant. This should include Adress Line 1 and Line 2 Format: String, Length 1-32
|
| RegisteredCity Required | Legal address city. Format: String, Length 1-13
|
| RegisteredState Required | Legal address state. Format: String, Length 2
|
| RegisteredZipCode Required | Legal address zipcode. Format: String, Length 5-9
|
| ContactFirstName Required | First name of the merchant contact that will receive the application. Format: String, Length 1-50
|
| ContactLastName Required | Last name of the merchant contact that will receive the application. Format: String, Length 1-50
|
| ContactPhoneNo Required | Phone number of the merchant contact that will receive the application. Format: String, Length 10-10
|
| ContactEmail Required | Email of the merchant contact that will receive the application. Format: String, Length 5 - 75
|
| TaxID Required | TAX ID for the merchant that is apply for payment processing. Format: Numeric, 9 digits
|
| MerchantOtherTaxId Required for Payfac | If other TAX ID is selected this is where they input that information (Identification Number type) Format: Numeric, 9 digits
|
| DateIncorporated Required | Date in which the merchant that is apply was incorporated. Format: Date (YYYY-MM-DD)
|
| StateofIncorporation Required | 2-character code state the merchant that is apply was incorporated in Format: String, Length 2
|
| SicMccCode Optional | MCC Code related to the merchant. Format: Numeric 4, Max: 4
|
| OwnershipType Required | Ownership type of the merchant that is applying for payment processing. Values: Government, LLC, Non Profit, Partnership, Private Corp, Public Corp, Sole Prop
|
| IrsFilingType Required for Payfac | This is the IRS filing type (tax exempt, etc.) the merchant is set up as.A: Foreign Entity Verification PendingB: Foreign Entity Identified before 1/1/11C: Non Profit VerifiedD: Non Profit Verification PendingF: Foreign Entity VerifiedG: Government EntityJ: Financial InstitutionN: Not ExcludedFormat: String, Length 1
|
| IdentificationNumberType Required for Payfac | Type of identification number For Sole Proprietor, you can only use SSN. 1: SSN2: EIN3: Other Tax IDFormat: Numeric, Length 1 |
| FoundationDate Required for Payfac | Date the merchant company was founded Format: Date (YYYY-MM-DD) |
| Website Optional | Merchant’s website. Format: String, Length 0 - 60
|
| CustomerSupportNumber Required | Phone number of the merchant’s customer support. Format: String, Length 10 - 15
|
| BusinessSummary Required | High-level business summary of what the merchant does Format: String, Length 5 - 500
|
| DiscountRateProgram Required | Pricing model that will be selected and applied to this merchant. Values: Interchange, Tiered, bundleRate
|
| AccountUpdater Optional | Account updater transaction fee. This is a flat fee ($ amount) Format: Numeric 0 - 100
|
| MonthlyFee Required | Monthly fee charged to the merchant. This is a flat fee ($ amount) Format: Numeric 0 - 5000
|
| MinMonthlyFee Optional | Monthly minimum fee. This is a flat fee ($ amount) Format: Numeric 0 - 5000
|
| PosFee Optional | POS fee. This is a flat fee ($ amount) Format: Numeric 0 - 5000
|
| PciFee Optional | POS fee. This is a flat fee ($ amount) Format: Numeric 0 - 500
|
| TerminalFee Optional | Terminal fee. This is a flat fee ($ amount) Format: Numeric 0 - 5000
|
| OnlineReportingFee Optional | Online Reporting fee. This is a flat fee ($ amount) Format: Numeric 0 - 5000
|
| GatewayFee Optional | Gateway fee. This is a flat fee ($ amount) Format: Numeric 0 - 500
|
| StatementFee Optional | Statement fee. This is a flat fee ($ amount) Format: Numeric 0 - 500
|
| RiskAnalysisFee Optional | Risk Analysis fee. This is a flat fee ($ amount) Format: Numeric 0 - 500
|
| WebMonitoringFee Optional | Web Monitoring fee. This is a flat fee ($ amount) Format: Numeric 0 - 500
|
| BankSponsorFee Optional | Bank Sponsor fee. This is a percentage fee (% amount) Format: Numeric 0 - 20
|
| AmexSponsorFee Required | Amex Sponsor fee. This is a percentage fee (% amount) Format: Numeric 0 - 20
|
| BatchFee Optional | Batch fee. This is a flat fee ($ amount) Format: Numeric 0 - 100
|
| ChargebackFee Optional | Chargeback fee. This is a flat fee ($ amount) Format: Numeric 0 - 200
|
| ChargebackReversalFee Optional | Chargeback Reversal fee. This is a flat fee ($ amount) Format: Numeric 0 - 200
|
| RetrievalFee Optional | Retrieval fee. This is a flat fee ($ amount) Format: Numeric 0 - 200
|
| ArbitrationFee Optional | Abritration fee. This is a flat fee ($ amount) Format: Numeric 0 - 200
|
| VoiceAuthFee Optional | Voice Authorization fee. This is a flat fee ($ amount) Format: Numeric 0 - 100
|
| DebitCardAuthsFee Optional | Debit Card Authorization fee. This is a flat fee ($ amount) Format: Numeric 0 - 100
|
| EbtAuthsFee Optional | EBT Authorization fee. This is a flat fee ($ amount) Format: Numeric 0 - 100
|
| AccountUpdateOtherFee Optional | Account Updater Monthly fee. This is a flat fee ($ amount) Format: Numeric 0 - 5000
|
| GatewayTranactionsFee Optional | Gateway Transactions fee. This is a flat fee ($ amount) Format: Numeric 0 - 100
|
| PerAchRejectFee Optional | Per ACH Reject Fee. This is a flat fee ($ amount) Format: Numeric 0 - 100
|
| DiscoverMAPAuthsFee Required | Discover Auth Fee. This is a flat fee ($ amount) Format: Numeric 0 - 100
|
| AmexEsaAuthFee Required | Amex Auth Fee. This is a flat fee ($ amount) Format: Numeric 0 - 100
|
| DeclinesFee Optional | Decline Fee. This is a flat fee ($ amount) Format: Numeric 0 - 100
|
| RefundsFee Optional | Per Refund Fee. This is a flat fee ($ amount) Format: Numeric 0 - 100
|
| AvsFee Optional | AVS Fee. This is a flat fee ($ amount) Format: Numeric 0 - 100
|
| EthocaVerifiAlertsFee Optional | Ethoca/Verifi Alerts Fee. This is a flat fee ($ amount) Format: Numeric 0 - 500
|
| RapidDisputeResolutionFee Optional | Rapid Disputes Resolution (RDR) Fee. This is a flat fee ($ amount) Format: Numeric 0 - 100
|
| CurrentyAcceptCreditCards Required | To determine if the merchant applying currently accepts cards or not. Values: Yes or No
|
| CardPresentPct Required | Percentage of card transactions that are Card Present.g. Note CardPresentPct and MotoPct fields must equal 100. Format: Numeric (must be whole number), 0 - 100
|
| MotoPct Required | Percentage of card not present transactions/moto internet transactions.g. Note CardPresentPct and MotoPct fields must equal 100. Format: Numeric (must be whole number), 0 - 100
|
| BankAccountNo Required | Bank account number of the merchant that is apply. Format: Numeric Length 1-16
|
| BankRoutingNo Required | Bank account routing number of the merchant that is apply. Format: Numeric, Length: 9
|
| TotalMonthlyProcessing Required | Estimated dollar amount for the expected Monthly processing for the merchant. Format: Numeric 1.00 - 100000000.00
|
| AvgTicketValue Required | Estimated dollar amount for the expected Average ticket the merchant expects to have. Format: Numeric 1.00 - 200000.00
|
| HighTicketValue Required | Estimated dollar amount for the expected High ticket the merchant expects to have. Format: Numeric 1.00 - 200000.00
|
| DesiredDescriptor Optional | Text that will appear on a customer’s statement. This is called the Descriptor. If this is not input, it will use Payarc’s Default. Format: String, Length 0 - 50
|
| EbtFnsNumber Optional | EBT FNS Number is the number assigned by the government to accept food stamps. If the merchant is accepting food stamps this needs to be provided. Format: String, Length 0 - 50
|
| ProcessingTerminated Required | Has processing ever been terminated for this merchant with another payment processor before? Values: Yes or No
|
| AmexProcessingPerYear Optional | Amex Processing per year fee. Format: Numeric 1-10000000
|
| OtherFee Optional | If an “Other” fee that is not listed in fees already is needed, you can use this field. This will be the fee amount. This is a flat fee ($ amount) Note: If OtherFeeName is provided – otherfee must also be provided Format: Numeric 0-5000
|
| OtherFeeName Optional | If an “Other” fee that is not listed in fees already is needed, you can use this field. This will be the name of the new fee. Note: If OtherFee is provided – otherfeename must also be provided Format: String, Length 0 - 50
|
| CommentsOther Optional | This is a space for any additional comments related to the fees or the other fee that has been created. Format: String, Length 0 - 350
|
| MonthlyOtherFee Optional | If an “Other” fee that is not listed in monthly fees already is needed, you can use this field. This will be the fee amount. This is a flat fee ($ amount) Note: If MonthlyOtherFeeName is provided – Monthlyotherfee must also be provided Format: Numeric 0 - 5000
|
| MonthlyOtherFeeName Optional | If an “Other” fee that is not listed in monthly fees already is needed, you can use this field. This will be the name of the new fee. Note: If MonthlyOtherFee is provided – Monthlyotherfeename must also be provided Format: String, Length 0 - 50
|
| AmexEsaNumber Optional | If a Merchant already has an ESA number with AMEX, this can be provided. If it is not, one will be created automatically by Payarc if applicable. Format: String, Length 0 - 50 |
Updated 12 months ago